
SINOTRUK garbage compactor truck is a kind of rear-mounted compressed garbage truck modified by Sinotruk based on HOWO series two-axle (single axle) chassis. The vehicle is mainly used for the collection and compression of urban garbage, with automatic loading, compression, sealed transportation, automatic unloading and other functions, with high efficiency, environmental protection, strong sealing, easy to operate and so on.
| Engines | Yuchai YC4E140-33 |
|---|---|
| Transmission | WLY6TS55 |
| Suspensions | 9/12+9B |
| Wheelbases | 4700 |
| Chassis | 23D |
| Maebashi | 3.2t (drum) |
| Rear Axle | 8.0t(drum)/5.286 |
| Rotate | Enhanced Dynamic Rotation |
| Cabs | Classic Dream Right Cab/2080/Flat Top Semi-Cab |
| Filler lifting time | 8 to 10 seconds |
| Filling operation cycle time | ≤25 seconds |
SINOTRUK garbage compactor truck-4×2 is widely used in the collection and transportation of household garbage in main urban areas, commercial streets and residential areas. It is also suitable for short-distance or mid-distance transportation with garbage transfer station or incineration plant, as well as for urban and rural areas and townships, especially for townships or urban villages with narrow roads and many turns. It can effectively solve the problems of untimely garbage collection and insufficient transportation capacity.
| SINOTRUK Garbage Compactor Truck-4x2 | ||
|---|---|---|
| Core Configuration | Engines | Yuchai YC4E140-33 |
| Transmission | WLY6TS55 | |
| Suspensions | 9/12+9B | |
| Wheelbases | 4700 | |
| Chassis | 23D | |
| Clutch Assist | YES | |
| Spring-Loaded Brake | YES | |
| Tapper | Without WLY6TS55 Extractor | |
| Maebashi | 3.2t (drum) | |
| Rear Axle | 8.0t(drum)/5.286 | |
| Rotate | Enhanced Dynamic Rotation | |
| Cabs | Cabs | Classic Dream Right Cab/2080/Flat Top Semi-Cab |
| Cab Interior | Cab All-Inclusive | |
| Seating | Cloth Seat | |
| Mirrors | Left/Right L Type New National Standard Rearview Mirror | |
| Paintwork | Common paint for cabs | |
| Refrigeration | With air conditioning | |
| Exhaust Brake | YES | |
| Other Standard Equipment | Standard rear lower guard, VIN stamped on right rear of frame, steel air reservoir, premium position near driver (exit), air dryer, sleeper berth, no front underride guards | |
| Optional | Import And Export Orders | English nameplate required; English logo; old certificate of conformity; |
| Superstructure | Compression mode | Bi-directional compression |
| Compartment volume | Approx. 6.5 cubic meters | |
| Filler volume | Approx. 0.9 cubic meters | |
| Filler lifting time | 8 to 10 seconds | |
| Filling operation cycle time | ≤25 seconds | |
| Discharge time | ≤45 sec | |
| Rated pressure of hydraulic system | 20 MPa | |
| Hydraulic system control mode | Manual Electricity Integration | |
| Cylinder type | Double acting piston type | |
| Oil pump | Double gear pump | |
| Directional valve | Multi-way reversing valve | |
| Manipulator configuration | Standard double side barrel manipulator | |
| SINOTRUK Garbage Compactor Truck-4x2 | ||
|---|---|---|
| Core Configuration | Engines | Yuchai YC4E140-33 |
| Transmission | WLY6TS55 | |
| Suspensions | 9/12+9B | |
| Wheelbases | 4700 | |
| Chassis | 23D | |
| Clutch Assist | YES | |
| Spring-Loaded Brake | YES | |
| Tapper | Without WLY6TS55 Extractor | |
| Maebashi | 3.2t (drum) | |
| Rear Axle | 8.0t(drum)/5.286 | |
| Rotate | Enhanced Dynamic Rotation | |
| Cabs | Cabs | Classic Dream Right Cab/2080/Flat Top Semi-Cab |
| Cab Interior | Cab All-Inclusive | |
| Seating | Cloth Seat | |
| Mirrors | Left/Right L Type New National Standard Rearview Mirror | |
| Paintwork | Common paint for cabs | |
| Refrigeration | With air conditioning | |
| Exhaust Brake | YES | |
| Other Standard Equipment | Standard rear lower guard, VIN stamped on right rear of frame, steel air reservoir, premium position near driver (exit), air dryer, sleeper berth, no front underride guards | |
| Optional | Import And Export Orders | English nameplate required; English logo; old certificate of conformity; |
| Superstructure | Compression mode | Bi-directional compression |
| Compartment volume | Approx. 6.5 cubic meters | |
| Filler volume | Approx. 0.9 cubic meters | |
| Filler lifting time | 8 to 10 seconds | |
| Filling operation cycle time | ≤25 seconds | |
| Discharge time | ≤45 sec | |
| Rated pressure of hydraulic system | 20 MPa | |
| Hydraulic system control mode | Manual Electricity Integration | |
| Cylinder type | Double acting piston type | |
| Oil pump | Double gear pump | |
| Directional valve | Multi-way reversing valve | |
| Manipulator configuration | Standard double side barrel manipulator | |
Superior Compression Ratio: Features a bi-directional compression & peristaltic technology with a high compaction ratio of 1:2.5 to 1:3. The density of compacted general waste reaches 700–800 kg/m³, effectively doubling the effective loading capacity compared to standard refuse trucks
Powerful Compaction Force: Equipped with a high-pressure hydraulic system (rated pressure up to 20 MPa) and thickened, high-quality cylinders. The maximum crushing force can reach 12 tons, ensuring efficient crushing and flattening of various waste types
High-Strength Steel Body: The compartment is fabricated from Q345 high-tensile manganese steel (4mm side panels, 5mm bottom plates), providing superior resistance to impact, wear, and corrosion.
Triple Control Modes: Integrates automatic (PLC/Siemens), manual, and wireless remote control systems. Operations can be safely controlled from the cabin, the side, or the rear of the vehicle.
4×2 Drive Configuration: The 4×2 (4-wheel, 2-wheel drive) chassis offers a perfect balance of maneuverability and payload capacity, ideal for navigating narrow urban streets, residential communities, and underground garages.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
