
| Vehicle Type | HOWO 4X2 Crane Truck |
|---|---|
| Driving Type | 4×2 |
| Cabin Options | 1880 cabin / 2080 cabin, with A/C |
| Wheelbase | 3800 mm |
| Payload Capacity | 5000 KG |
| Front Axle Capacity | 2.7 Tons |
| Rear Axle Capacity | 7.2 Tons |
| Engine Option | Cummins engine or Chinese engine |
| Fuel Tank Capacity | 120 L |
| Tire Specification | 8.25R16 |
The SINOTRUK HOWO 4×2 Crane Truck with 5T Telescopic Crane features reliable power performance, stable lifting capability, and efficient cargo transportation capacity. Equipped with a durable HOWO chassis and a 5-ton telescopic crane, it can perform both cargo loading and lifting operations efficiently, improving working productivity and reducing labor costs. The truck offers flexible maneuverability, stable driving performance, and strong road adaptability, making it suitable for construction projects, equipment transportation, municipal work, factory logistics, and engineering operations.
| SINOTRUK HOWO 4X2 Crane Truck With 5T Telescopic Crane | |
|---|---|
| Item | Specification |
| Vehicle Type | HOWO 4X2 Crane Truck |
| Driving Type | 4×2 |
| Cabin Options | 1880 cabin / 2080 cabin, with A/C |
| Wheelbase | 3800 mm |
| Payload Capacity | 5000 KG |
| Front Axle Capacity | 2.7 Tons |
| Rear Axle Capacity | 7.2 Tons |
| Engine Option | Cummins engine or Chinese engine |
| Fuel Tank Capacity | 120 L |
| Tire Specification | 8.25R16 |
| Tire Quantity | 7 pcs including one spare tire |
| Crane Brand | XCMG |
| Crane Type | Telescopic hydraulic crane |
| Max Lifting Capacity | 5000 KG |
| Landing Gear Configuration | One set front landing gear |
| Rear Landing Gear | Not equipped |
| Application | Cargo lifting and transportation operations |
| SINOTRUK HOWO 4X2 Crane Truck With 5T Telescopic Crane | |
|---|---|
| Item | Specification |
| Vehicle Type | HOWO 4X2 Crane Truck |
| Driving Type | 4×2 |
| Cabin Options | 1880 cabin / 2080 cabin, with A/C |
| Wheelbase | 3800 mm |
| Payload Capacity | 5000 KG |
| Front Axle Capacity | 2.7 Tons |
| Rear Axle Capacity | 7.2 Tons |
| Engine Option | Cummins engine or Chinese engine |
| Fuel Tank Capacity | 120 L |
| Tire Specification | 8.25R16 |
| Tire Quantity | 7 pcs including one spare tire |
| Crane Brand | XCMG |
| Crane Type | Telescopic hydraulic crane |
| Max Lifting Capacity | 5000 KG |
| Landing Gear Configuration | One set front landing gear |
| Rear Landing Gear | Not equipped |
| Application | Cargo lifting and transportation operations |
1. Power Performance
Equipped with high-power fuel-efficient diesel engine, strong power and high torque.
Good climbing ability and stable driving performance, suitable for complex road conditions.
2. Chassis & Carrying Capacity
Heavy-duty reinforced frame, solid structure and strong load-bearing capacity.
Reliable axle and suspension design, stable driving with cargo and lifting goods.
3. 5 Ton Telescopic Crane System
5-ton telescopic boom crane, flexible extension and large working radius.
Smooth hydraulic control, stable lifting and precise operation.
High lifting efficiency, safe and reliable for hoisting tasks.
4. Operation & Safety
Easy hydraulic handle control, simple and labor-saving operation.
Equipped with safety protection device to prevent overload and ensure working safety.
Reliable braking system guarantees driving and construction safety.
5. Application & Comfort
Spacious and comfortable cab, low noise for long-time working.
Widely used in municipal engineering, construction hoisting, equipment handling and logistics transportation.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
