
| Vehicle Type | SINOTRUK HOWO NX 6X4 Crane Truck |
|---|---|
| Driving Type | 6×4 |
| Cabin | H77L cab, with air conditioner |
| Wheelbase | 4600 + 1350 mm |
| Payload Capacity | 26000 KG |
| Front Axle Capacity | 1 × 9000 KG |
| Rear Axle Capacity | 2 × 16000 KG |
| Engine Option | SINOTRUK engine 371HP / 400HP |
| Gearbox Model | HW19710 |
| Gear Configuration | 10 Forward & 2 Reverse gears |
The SINOTRUK HOWO NX 6×4 Crane Truck with 12 Tons Knuckle Crane features powerful engine performance, strong loading capacity, and efficient lifting capability. Equipped with a durable HOWO NX heavy-duty chassis and a 12-ton knuckle boom crane, it provides stable lifting operation, flexible cargo handling, and excellent adaptability for complex working environments. The foldable crane structure improves operational flexibility in narrow spaces, while the reinforced chassis, stable suspension system, and reliable hydraulic system ensure safe and efficient performance for construction, logistics, and industrial transportation operations.
| SINOTRUK NX 6X4 Crane Truck - 12 Tons Knuckle Crane | |
|---|---|
| Item | Specification |
| Vehicle Type | SINOTRUK HOWO NX 6X4 Crane Truck |
| Driving Type | 6×4 |
| Cabin | H77L cab, with air conditioner |
| Wheelbase | 4600 + 1350 mm |
| Payload Capacity | 26000 KG |
| Front Axle Capacity | 1 × 9000 KG |
| Rear Axle Capacity | 2 × 16000 KG |
| Engine Option | SINOTRUK engine 371HP / 400HP |
| Gearbox Model | HW19710 |
| Gear Configuration | 10 Forward & 2 Reverse gears |
| Tire Specification | 12R22.5 tubeless tire |
| Tire Quantity | 11 pcs including one spare tire |
| Crane Brand | XCMG |
| Crane Type | Knuckle hydraulic crane |
| Max Lifting Capacity | 10000 KG |
| Front Landing Gear | Hydraulic landing gear |
| Rear Landing Gear | Hydraulic landing gear |
| Application | Cargo lifting, construction, logistics, and heavy equipment transportation |
| SINOTRUK NX 6X4 Crane Truck - 12 Tons Knuckle Crane | |
|---|---|
| Item | Specification |
| Vehicle Type | SINOTRUK HOWO NX 6X4 Crane Truck |
| Driving Type | 6×4 |
| Cabin | H77L cab, with air conditioner |
| Wheelbase | 4600 + 1350 mm |
| Payload Capacity | 26000 KG |
| Front Axle Capacity | 1 × 9000 KG |
| Rear Axle Capacity | 2 × 16000 KG |
| Engine Option | SINOTRUK engine 371HP / 400HP |
| Gearbox Model | HW19710 |
| Gear Configuration | 10 Forward & 2 Reverse gears |
| Tire Specification | 12R22.5 tubeless tire |
| Tire Quantity | 11 pcs including one spare tire |
| Crane Brand | XCMG |
| Crane Type | Knuckle hydraulic crane |
| Max Lifting Capacity | 10000 KG |
| Front Landing Gear | Hydraulic landing gear |
| Rear Landing Gear | Hydraulic landing gear |
| Application | Cargo lifting, construction, logistics, and heavy equipment transportation |
1. Powerful Engine Performance
Equipped with a high-horsepower diesel engine for strong driving power.
Suitable for heavy-load transportation and lifting operations.
Stable performance under various road conditions.
2. 12-Ton Knuckle Boom Crane
Equipped with a 12-ton hydraulic knuckle crane.
Foldable crane structure provides flexible operation.
Suitable for loading, unloading, and material handling in limited spaces.
3. Durable HOWO NX Heavy-Duty Chassis
Reinforced 6×4 chassis offers strong carrying capacity.
Stable axle and suspension system improve durability and reliability.
Suitable for construction sites, factories, and industrial operations.
4. High Working Efficiency
Combines cargo transportation and lifting functions in one vehicle.
Reduces labor cost and improves operational efficiency.
Efficient for machinery, equipment, and construction material handling.
5. Stable and Safe Operation
Hydraulic support legs improve lifting stability and safety.
Reliable braking system enhances driving safety.
Strong chassis structure ensures stable operation under heavy loads.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
