
SINOTRUK HOWO Truck Mounted Crane (Sinotruk HOWO Truck Mounted Crane) is a multifunctional engineering vehicle combining truck mounted crane and heavy truck chassis, widely used in municipal construction, power engineering, oil transportation, landscaping, infrastructure construction and other fields. It combines the two major functions of transportation and lifting, especially suitable for the site constraints or frequent loading and unloading of goods in the operation scene.
| Drive Axles | MCX16ZG Dual Rear Axle(Drum) |
|---|---|
| chassis | Double-layer frame(8+8/300) |
| Suspension | Front and rear reinforced multi-leaf springs(10/12) |
| Transmission | HW19710 gearbox + HW70 flange pickup |
| Engine | WP10.340E22 Engine |
| Cab | HW76 new front cab |
| Tires | 12.00R20 tires(mixed tread/18PR) |
| Ratios | Speed ratio 3.7 |
| Saddle Option | 50#JOST saddle |
| Bumper | High mounted bumper (all metal) |
| Front axle | VGD95 front axle (drum) |
Howo Truck Mounted Crane has a wide range of uses, such as lifting rebar, formwork, steel components, scaffolding, cement and other building materials; Advantage: one truck can be used for multiple purposes, and can be transported to the construction site after lifting; it can enter into the narrow area of the construction site, and adapt to the urban construction environment.
| SINOTRUK HOWO 6x4 Mounted Crane Truck | |||
|---|---|---|---|
| Core Configuration | Drive Axles | MCX16ZG Dual Rear Axle(Drum) | |
| chassis | Double-layer frame(8+8/300) | ||
| Suspension | Front and rear reinforced multi-leaf springs(10/12) | ||
| Transmission | HW19710 gearbox + HW70 flange pickup | ||
| Engine | WP10.340E22 Engine | ||
| Cab | HW76 new front cab | ||
| Compulsory | Tires | 12.00R20 tires(mixed tread/18PR) | |
| Ratios | Speed ratio 3.7 | ||
| Saddle Option | 50#JOST saddle | ||
| Bumper | High mounted bumper (all metal) | ||
| Steering | Bosch steering wheel | ||
| Front axle | VGD95 front axle (drum) | ||
| Selectable | Cab Seats | Primary mechanical + secondary lightweight seat | |
| Air intake system | Road version air intake system | ||
| Air Conditioning Unit | Heating and cooling air conditioning | ||
| Headlamp guards | Metal bumpers (with front and rear light protectors) | ||
| Intercooler Protection Device | Intercooler protection | ||
| China Heavy Duty Truck Intelligent Pass | None | ||
| Rear Traction Hook | Optional rear towing hitch | ||
| Exhaust System | Standard exhaust system | ||
| Reversing buzzer | Reversing buzzer | ||
| Fuel Tank | 400L Fuel Tank | ||
| Fire extinguisher | Yes | ||
| Underbody start/stop switch | Yes | ||
| Wheel Option | Front and rear reinforced wheels | ||
| Superstructure | 10 tons XCMG folding jib crane, model GSQZ200.4, four-section telescopic, full rotary,2.Internal dimension of cargo box 6400x2400x550mm, bottom 3 sides 1.5, through-beam riveted, electrophoresis cargo box,3. Fixed auxiliary rear outriggers are added. | ||
| SINOTRUK HOWO 6x4 Mounted Crane Truck | |||
|---|---|---|---|
| Core Configuration | Drive Axles | MCX16ZG Dual Rear Axle(Drum) | |
| chassis | Double-layer frame(8+8/300) | ||
| Suspension | Front and rear reinforced multi-leaf springs(10/12) | ||
| Transmission | HW19710 gearbox + HW70 flange pickup | ||
| Engine | WP10.340E22 Engine | ||
| Cab | HW76 new front cab | ||
| Compulsory | Tires | 12.00R20 tires(mixed tread/18PR) | |
| Ratios | Speed ratio 3.7 | ||
| Saddle Option | 50#JOST saddle | ||
| Bumper | High mounted bumper (all metal) | ||
| Steering | Bosch steering wheel | ||
| Front axle | VGD95 front axle (drum) | ||
| Selectable | Cab Seats | Primary mechanical + secondary lightweight seat | |
| Selectable | Air intake system | Road version air intake system | |
| Air Conditioning Unit | Heating and cooling air conditioning | ||
| Headlamp guards | Metal bumpers (with front and rear light protectors) | ||
| Intercooler Protection Device | Intercooler protection | ||
| China Heavy Duty Truck Intelligent Pass | None | ||
| Rear Traction Hook | Optional rear towing hitch | ||
| Exhaust System | Standard exhaust system | ||
| Reversing buzzer | Reversing buzzer | ||
| Fuel Tank | 400L Fuel Tank | ||
| Fire extinguisher | Yes | ||
| Underbody start/stop switch | Yes | ||
| Wheel Option | Front and rear reinforced wheels | ||
| Superstructure | 10 tons XCMG folding jib crane, model GSQZ200.4, four-section telescopic, full rotary,2.Internal dimension of cargo box 6400x2400x550mm, bottom 3 sides 1.5, through-beam riveted, electrophoresis cargo box,3. Fixed auxiliary rear outriggers are added. | ||
Chassis & Power System
6×4 Heavy-Duty Chassis: High-strength fully stamped frame, reinforced C-shaped beam structure, strong load capacity and anti-torsion performance, suitable for heavy-load and complex road conditions.
Powerful Engine: Equipped with SINOTRUK WD615 / Weichai WP series engine (336HP / 371HP / 380HP optional), strong low-speed torque, high reliability, fuel-efficientSINOTRUK
Hydraulic Crane System
Lifting Capacity: 5T–16T telescopic straight boom or folding knuckle boom crane (customizable)SINOTRUK.
Telescopic Boom: Multi-section (4–7 sections) high-strength steel boom, max lifting height 14–25m, long working radius.
Cargo Body & Structure
High-Strength Cargo Platform: Thickened wear-resistant steel plate, anti-slip floor, with lashing rings to secure goodsHowo Truck.
Reinforced Support Legs: Four hydraulic outriggers (front and rear), horizontal and vertical extension, stable support to ensure lifting safety.
Safety & Reliability
Dual-Line Air Brake + ABS: Sensitive and stable braking, meets international safety standardsHowo Truck.
Crane Safety Devices: Load limiter, boom anti-overlift, emergency stop, hydraulic lock to prevent boom free fall.
Core Advantages
Two-in-One Function: Combines cargo transport and lifting, improves work efficiency and reduces cost.
Flexible & Versatile: Suitable for construction materials, steel, machinery, trees, containers and rescue operations.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
