
| Overall dimensions (L x W x H)mm | 11400×2500×3600 |
|---|---|
| Wheel base (mm) | 1800+4600+1350 |
| Wheel track (front/rear) (mm) | 2022/1830 |
| Tare Weight(KGS) | 15000 |
| Front axles loading capacity(KGS) | 2x7000 |
| Rear axles loading capacity(KGS) | 2x16000 |
| Brand | SINOTRUK |
| Model | WD615.47 |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 371HP |
| Emission standard | Euro Ⅱ |
The SINOTRUK HOWO 8×4 Wrecker Truck features powerful towing capability, strong lifting performance, and stable heavy-duty recovery operation. Built on a reinforced HOWO 8×4 chassis, it provides excellent load-bearing capacity and reliable driving stability under complex road and rescue conditions. Equipped with advanced hydraulic lifting and towing systems, high-capacity winches, and durable support mechanisms, the truck can efficiently recover, tow, and transport heavy vehicles and equipment with high working efficiency and operational safety. Its powerful engine, stable suspension system, and reliable hydraulic control ensure dependable performance for highway rescue, accident recovery, and heavy-duty towing operations.
| Cabin | Driving type 8x4 | |||
|---|---|---|---|---|
| HW76 Cab, with A/C and one bed, 70°hydraulically tillable to the front as attached photo for ref. Right hand driven. | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 11400×2500×3600 | ||
| Wheel base (mm) | 1800+4600+1350 | |||
| Wheel track (front/rear) (mm) | 2022/1830 | |||
| Weight in KGS | Tare Weight(KGS) | 15000 | ||
| Front axles loading capacity(KGS) | 2x7000 | |||
| Rear axles loading capacity(KGS) | 2x16000 | |||
| Max. driving speed(km/h) | 95 | |||
| Engine | Brand | SINOTRUK | ||
| Model | WD615.47 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 371HP | |||
| Emission standard | Euro Ⅱ | |||
| Gearbox | HW19710,10-speed forward and 2 reverse gear | |||
| Steering | ZF8098 power steering, hydraulic steering with power assistance | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Fuel tank (L) | 400 | |||
| Tire | 12R22.5 tubeless tyre 13 pcs including one spare tire | |||
| Specialized Device | ||||
| Hoisting Organ | Rated under-hoisting capacity(kg) | |||
| Max under-pulling capacity(kg) | ||||
| Lifting Organ | Winch Lifting capacity | |||
| Length of steel wire rope | ||||
| Cabin | Driving type 8x4 | |||
|---|---|---|---|---|
| HW76 Cab, with A/C and one bed, 70°hydraulically tillable to the front as attached photo for ref. Right hand driven. | ||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 11400×2500×3600 | ||
| Wheel base (mm) | 1800+4600+1350 | |||
| Wheel track (front/rear) (mm) | 2022/1830 | |||
| Weight in KGS | Tare Weight(KGS) | 15000 | ||
| Front axles loading capacity(KGS) | 2x7000 | |||
| Rear axles loading capacity(KGS) | 2x16000 | |||
| Max. driving speed(km/h) | 95 | |||
| Engine | Brand | SINOTRUK | ||
| Model | WD615.47 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horse Power(HP) | 371HP | |||
| Emission standard | Euro Ⅱ | |||
| Gearbox | HW19710,10-speed forward and 2 reverse gear | |||
| Steering | ZF8098 power steering, hydraulic steering with power assistance | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Fuel tank (L) | 400 | |||
| Tire | 12R22.5 tubeless tyre 13 pcs including one spare tire | |||
| Specialized Device | ||||
| Hoisting Organ | Rated under-hoisting capacity(kg) | |||
| Max under-pulling capacity(kg) | ||||
| Lifting Organ | Winch Lifting capacity | |||
| Length of steel wire rope | ||||
1. Powerful Heavy-Duty Towing System
Equipped with high-capacity hydraulic towing and lifting equipment.
Strong recovery capability for heavy trucks and construction machinery.
Suitable for complex accident and breakdown rescue operations.
2. High-Torque Winch System
Heavy-duty winch provides strong pulling force.
Reliable operation for vehicle recovery in difficult conditions.
Ensures safe and efficient towing performance.
3. Reinforced HOWO 8×4 Chassis
Extra-strong chassis structure for heavy-load recovery work.
Excellent stability and durability under extreme conditions.
Designed for long-term heavy-duty rescue operations.
4. Stable Hydraulic Control System
Advanced hydraulic system ensures smooth lifting and towing.
Precise control improves operational safety and efficiency.
Reliable performance during continuous recovery tasks.
5. Strong Load-Bearing Capacity
Suitable for recovering large commercial vehicles and equipment.
Balanced axle configuration improves stability during towing.
Ensures safe transportation of damaged vehicles.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
