
The SINOTRUK HOWO 6X4 Crane Truck with 8T Folded Arm Crane is a high-performance heavy-duty lifting and transport vehicle engineered for versatile industrial and construction applications. Equipped with a powerful 6×4 drivetrain and an 8-ton foldable boom crane, this model integrates efficient cargo transportation with professional lifting capabilities, making it ideal for complex operation environments.
| Overall dimensions (L x W x H) mm | 10350x2500x3700 |
|---|---|
| Suitable cargo size (L x W x H) mm | 6800x2300x600 |
| Wheel base (mm) | 4600+1350 |
| Tare Weight | 14000 |
| Payload | 25000 |
| Front axles loading capacity | VGD71, 1x7000 kgs |
| Rear axles loading capacity | ST16, 2x16000 kgs |
| Brand | WEICHAI |
| Model | WP10.300E22, Euro II emission standard |
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 300HP |
| Emission standard | Euro 2 |
Crane truck, or truck-mounted crane, integrates hoisting and transport in one mobile unit for fast lifting and moving of loads on job sites, warehouses, docks, or rescue spots.
| SINOTRUK HOWO 6X4 Crane Truck with 8T Folded Arm Crane | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabin | Driving type 6X4 Left-hand drive | ||||||||||||||||
| HW 76 cab, with air condition and one bed, 70°hydraulically tillable to the front as attached photo for ref. | |||||||||||||||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 10350x2500x3700 | |||||||||||||||
| Suitable cargo size (L x W x H) mm | 6800x2300x600 | ||||||||||||||||
| Wheel base (mm) | 4600+1350 | ||||||||||||||||
| Weight in KGS | Tare Weight | 14000 | |||||||||||||||
| Payload | 25000 | ||||||||||||||||
| Front axles loading capacity | VGD71, 1x7000 kgs | ||||||||||||||||
| Rear axles loading capacity | ST16, 2x16000 kgs | ||||||||||||||||
| Engine | Brand | WEICHAI | |||||||||||||||
| Model | WP10.300E22, Euro II emission standard | ||||||||||||||||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||||||||||||||
| Horse Power(HP) | 300HP | ||||||||||||||||
| Emission standard | Euro 2 | ||||||||||||||||
| Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | ||||||||||||||||
| Steering | ZF power steering | ||||||||||||||||
| Tire | 295/80R22.5 Tubeless tires with one spare tire, total 11pcs | ||||||||||||||||
| Clutch | Reinforced diaphragm clutch, diameter 430 mm | ||||||||||||||||
| Rear landing gear | Hydraulic landing gear | ||||||||||||||||
| Crane specifications | Brand : XCMG | ||||||||||||||||
| Type: Folded arm, hydraulic | |||||||||||||||||
| Max lift capacity: 8,000 kg | |||||||||||||||||
| Arm section: 4 sections | |||||||||||||||||
| Model NO. | Max Lifting Capacity | Max Lifting Moment | Recommend Power | Max Oil Flow of Hydraulic System | Max Pressure of Hydraulic System | Oil Tank Capacity | Rotation Angle | Crane Weight | Installation Space | ||||||||
| SQ8ZK3Q | 8000KG | 16T.M | 22 KW | 45 L/MIN | 26MPA | 130L | 370°All Rotation | 2500KG | 1150MM | ||||||||
| Category | Straight Boom Crane | Knuckle Boom/Folded Crane | |||||||||||||||
| Operation | Simple operation | difficult to precisely control the vertical lifting | |||||||||||||||
| Working Radius | Larger working radius | Limited working radius | |||||||||||||||
| Working Space | Requires more space | Requires less space, suitable for narrow environments like factories and warehouses | |||||||||||||||
| Efficiency | Lower efficiency due to wire rope operation | Higher efficiency due to hydraulic cylinder control | |||||||||||||||
| Price | Relatively cheaper | Relatively expensive | |||||||||||||||
| Pics | ![]() | ![]() | |||||||||||||||
| SINOTRUK HOWO 6X4 Crane Truck with 8T Folded Arm Crane | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabin | Driving type 6X4 Left-hand drive | ||||||||||||||||
| HW 76 cab, with air condition and one bed, 70°hydraulically tillable to the front as attached photo for ref. | |||||||||||||||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 10350x2500x3700 | |||||||||||||||
| Suitable cargo size (L x W x H) mm | 6800x2300x600 | ||||||||||||||||
| Wheel base (mm) | 4600+1350 | ||||||||||||||||
| Weight in KGS | Tare Weight | 14000 | |||||||||||||||
| Payload | 25000 | ||||||||||||||||
| Front axles loading capacity | VGD71, 1x7000 kgs | ||||||||||||||||
| Rear axles loading capacity | ST16, 2x16000 kgs | ||||||||||||||||
| Engine | Brand | WEICHAI | |||||||||||||||
| Model | WP10.300E22, Euro II emission standard | ||||||||||||||||
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||||||||||||||
| Horse Power(HP) | 300HP | ||||||||||||||||
| Emission standard | Euro 2 | ||||||||||||||||
| Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | ||||||||||||||||
| Steering | ZF power steering | ||||||||||||||||
| Tire | 295/80R22.5 Tubeless tires with one spare tire, total 11pcs | ||||||||||||||||
| Clutch | Reinforced diaphragm clutch, diameter 430 mm | ||||||||||||||||
| Rear landing gear | Hydraulic landing gear | ||||||||||||||||
| Crane specifications | Brand : XCMG | ||||||||||||||||
| Type: Folded arm, hydraulic | |||||||||||||||||
| Max lift capacity: 8,000 kg | |||||||||||||||||
| Arm section: 4 sections | |||||||||||||||||
| Model NO. | Max Lifting Capacity | Max Lifting Moment | Recommend Power | Max Oil Flow of Hydraulic System | Max Pressure of Hydraulic System | Oil Tank Capacity | Rotation Angle | Crane Weight | Installation Space | ||||||||
| SQ8ZK3Q | 8000KG | 16T.M | 22 KW | 45 L/MIN | 26MPA | 130L | 370°All Rotation | 2500KG | 1150MM | ||||||||
| Category | Straight Boom Crane | Knuckle Boom/Folded Crane | |||||||||||||||
| Operation | Simple operation | difficult to precisely control the vertical lifting | |||||||||||||||
| Working Radius | Larger working radius | Limited working radius | |||||||||||||||
| Working Space | Requires more space | Requires less space, suitable for narrow environments like factories and warehouses | |||||||||||||||
| Efficiency | Lower efficiency due to wire rope operation | Higher efficiency due to hydraulic cylinder control | |||||||||||||||
| Price | Relatively cheaper | Relatively expensive | |||||||||||||||
| Pics | ![]() | ![]() | |||||||||||||||
Various attachment for option:
One crane, endless job tickets—spec your combo and cash-in on every site.
l Log/Scrap Grab
l Earth Auger (200–800 mm)
l Brick Bale Clamp
l OSHA-rated Man Basket (500 kg)
l Pile Driver & Core Driller
Integrated Lifting and Cargo Transport Solution
Combining cargo transportation with crane operations, it improves job efficiency, reduces labor costs, and provides a practical multi-functional solution for various industries.
High-strength Hydraulic Lifting System
Advanced hydraulic technology ensures smooth crane operation, precise control, fast response, and reliable lifting performance even under heavy-duty conditions.
Enhanced Stability and Safety
Designed with reinforced outriggers, durable frame structure, and advanced safety protections, the truck ensures safe and stable operation during lifting tasks.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
