
HOWO Light Truck LPG Filling Truck /1 set/ White chassis with red and yellow tank, 2080 row half cab, equipped with air conditioning. Engine options include Yuchai 4110 and YC4E160-33, with a standard loading capacity of 8000-15000 liters, and the option to install an LPG tank of up to 8000-15000 liters. It features a standard LPG tanker and a dependable LPG pump from a recognized brand. All painting and markings are tailored according to the customer’s specifications.
| Overall dimensions (L xWxH)mm | 7600x2300x2980 mm |
|---|---|
| Wheelbase (mm) | 4700 |
| Tare weight(kg) | 6460 |
| Payload(kg) | 5000 |
| Brand | YC4E160-33 |
| Type | 4 cylinder in line, Turbocharged and inter-cooled |
| Horsepower (HP) | 160HP |
| Emission standard | Euro 2 |
| Volume: | 8~15cbm |
| Tank material: | Q345R |
| Tank diameter: | 1800mm |
| Tank thickness: | 10mm |
| End plate | 10mm |
| SINOTRUK HOWO 4X2 LPG Gas Tank Bobtail Truck 8-15m3 | |||
|---|---|---|---|
| Cabin | Driving type 4x2 RHD | ||
| 2080 semi-cab, with air conditioning | |||
| Vehicle Main Dimensions | Overall dimensions (L xWxH)mm | 7600x2300x2980 mm | |
| Wheelbase (mm) | 4700 | ||
| Weight in KGS | Tare weight(kg) | 6460 | |
| Payload(kg) | 5000 | ||
| Front axles loading capacity(T) | 3.6 | ||
| Rear axles loading capacity(T) | 10.5 | ||
| Engine | Brand | YC4E160-33 | |
| Model | YN4102QBZL | ||
| Type | 4 cylinder in line, Turbocharged and inter-cooled | ||
| Horsepower (HP) | 160HP | ||
| Emission standard | Euro 2 | ||
| Gearbox | HW90510C gearbox | ||
| Steering | Power steering | ||
| Oil tank | 120 iron liters | ||
| Tire | 9.00R20 | ||
| Tanks | Volume: | 8~15cbm | |
| Tank material: | Q345R | ||
| Tank diameter: | 1800mm | ||
| Tank thickness: | 10mm | ||
| End plate | 10mm | ||
| Tank length: | As designed | ||
| SINOTRUK HOWO 4X2 LPG Gas Tank Bobtail Truck 8-15m3 | |||
|---|---|---|---|
| Cabin | Driving type 4x2 RHD | ||
| 2080 semi-cab, with air conditioning | |||
| Vehicle Main Dimensions | Overall dimensions (L xWxH)mm | 7600x2300x2980 mm | |
| Wheelbase (mm) | 4700 | ||
| Weight in KGS | Tare weight(kg) | 6460 | |
| Payload(kg) | 5000 | ||
| Front axles loading capacity(T) | 3.6 | ||
| Rear axles loading capacity(T) | 10.5 | ||
| Engine | Brand | YC4E160-33 | |
| Model | YN4102QBZL | ||
| Type | 4 cylinder in line, Turbocharged and inter-cooled | ||
| Horsepower (HP) | 160HP | ||
| Emission standard | Euro 2 | ||
| Gearbox | HW90510C gearbox | ||
| Steering | Power steering | ||
| Oil tank | 120 iron liters | ||
| Tire | 9.00R20 | ||
| Tanks | Volume: | 8~15cbm | |
| Tank material: | Q345R | ||
| Tank diameter: | 1800mm | ||
| Tank thickness: | 10mm | ||
| End plate | 10mm | ||
| Tank length: | As designed | ||
Flexible 8-15m³ LPG Transport Capacity
Designed with multiple tank capacity options from 8m³ to 15m³, this LPG bobtail truck meets various bulk gas transportation and mobile distribution demands with high efficiency.
High-strength Pressure Vessel Tank
The LPG tank is manufactured with premium Q345R pressure vessel steel, offering excellent pressure resistance, corrosion resistance, and long service life for safe LPG transportation.
Advanced LPG Delivery System
Equipped with LPG pump, flow meter, filling hose, safety valves, emergency shut-off system, and optional dispenser, the truck ensures efficient and reliable LPG delivery and refilling operations.
Reliable HOWO 4X2 Chassis
Built on the dependable HOWO light-duty chassis, the vehicle provides excellent maneuverability, stable driving performance, and strong payload capacity for urban and regional LPG distribution.
Enhanced Safety Protection
Designed with multiple safety protections including emergency valves, leakage prevention systems, pressure gauges, and explosion-proof configurations, ensuring secure transport and operation.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
