
O caminhão de carga leve SINOTRUK foi projetado especificamente para transporte de curta e média distância. É amplamente utilizado em logística urbana e entrega expressa. Tamanho pequeno, alta capacidade de carga, preço baixo. Diferentes opções de motor, caixas de carga de tamanho personalizado e capacidade de carga de 2 a 10 toneladas, atendendo às diferentes necessidades dos clientes.
| Cargo box dimensions (L x W x H)mm | 4165x2050x400mm |
|---|---|
| Dimensões gerais (C x L x A) mm | 5995x2170x2450 |
| Base da roda (mm) | 3360 |
| Peso de tara | 2,300 |
| Carga útil | 4,300 |
| Capacidade de carga dos eixos dianteiros | 1x2,400, drum brake |
| Capacidade de carga dos eixos traseiros | 1x4,200, drum brake |
| Marca | Yunnei |
| Potência em cavalos (HP) | 116HP |
| Padrão de emissão | Euro 2 |
SINOTRUK light-duty cargo truck is designed specifically for short- and medium-distance transportation with the advantages: lightweight design, high mobility, and economy, and are widely used in urban logistics, construction waste transportation, express delivery, and other fields. It is suitable for high-frequency, short-distance transportation tasks such as delivery and waste collection. Its compact size makes it suitable for urban roads and narrow spaces, with a small turning radius and high traffic efficiency. The lightweight reduces fuel consumption. By modifying the cargo box, the range of goods that can be transported can be expanded, improving the efficiency of each trip.
| SINOTRUK HOWO 4X2 Caminhão de carga para serviços leves Caminhão com caçamba rebaixada | ||||
|---|---|---|---|---|
| Cabine | Driving type 4x2, LHD | |||
| 1880 cabin, with two seats, without sleeper, with air conditioner, 70°hydraulically tillable to the front as attached photo for reference. | ||||
| Dimensões principais do veículo | Dimensões gerais (C x L x A) mm | 5995x2170x2450 | ||
| Base da roda (mm) | 3360 | |||
| Peso em KGS | Peso de tara | 2,300 | ||
| Carga útil | 4,300 | |||
| Capacidade de carga dos eixos dianteiros | 1x2,400, drum brake | |||
| Capacidade de carga dos eixos traseiros | 1x4,200, drum brake | |||
| Motor | Marca | Yunnei | ||
| Modelo | YN4102QBZL | |||
| Tipo | Diesel, four-cylinder, inline, injection, turbocharge, inter-coolers | |||
| Potência em cavalos (HP) | 116HP | |||
| Padrão de emissão | Euro 2 | |||
| Caixa de câmbio | WLY6TS55C, 6-speed forward and 1 reverse gear | |||
| Direção | Direção hidráulica | |||
| Tanque de óleo | 120L steel liters | |||
| Pneu | 7.50R16 16PR tires, 7 pcs including one spare tire | |||
| Tensão | 24V | |||
| Cargo box | ||||
| Cargo box dimensions (L x W x H)mm | 4165x2050x400mm | |||
| Steel | Corrugated iron sheets | |||
| SINOTRUK HOWO 4X2 Caminhão de carga para serviços leves Caminhão com caçamba rebaixada | ||||
|---|---|---|---|---|
| Cabine | Driving type 4x2, LHD | |||
| 1880 cabin, with two seats, without sleeper, with air conditioner, 70°hydraulically tillable to the front as attached photo for reference. | ||||
| Dimensões principais do veículo | Dimensões gerais (C x L x A) mm | 5995x2170x2450 | ||
| Base da roda (mm) | 3360 | |||
| Peso em KGS | Peso de tara | 2,300 | ||
| Carga útil | 4,300 | |||
| Capacidade de carga dos eixos dianteiros | 1x2,400, drum brake | |||
| Capacidade de carga dos eixos traseiros | 1x4,200, drum brake | |||
| Motor | Marca | Yunnei | ||
| Modelo | YN4102QBZL | |||
| Tipo | Diesel, four-cylinder, inline, injection, turbocharge, inter-coolers | |||
| Potência em cavalos (HP) | 116HP | |||
| Padrão de emissão | Euro 2 | |||
| Caixa de câmbio | WLY6TS55C, 6-speed forward and 1 reverse gear | |||
| Direção | Direção hidráulica | |||
| Tanque de óleo | 120L steel liters | |||
| Pneu | 7.50R16 16PR tires, 7 pcs including one spare tire | |||
| Tensão | 24V | |||
| Cargo box | ||||
| Cargo box dimensions (L x W x H)mm | 4165x2050x400mm | |||
| Steel | Corrugated iron sheets | |||
Efficient Light-duty Cargo Transport
Designed for urban and short-distance logistics, the HOWO 4X2 Dropside Lorry offers excellent cargo carrying efficiency, making it ideal for daily distribution and general freight transport.
Practical Dropside Cargo Body Design
The dropside body allows easy loading and unloading from multiple sides, improving handling efficiency for palletized goods, building materials, and agricultural products.
Flexible 4X2 Chassis Performance
With compact structure, small turning radius, and agile maneuverability, the 4X2 chassis performs well on urban roads, narrow streets, and crowded delivery routes.
Reliable and Fuel-efficient Powertrain
Equipped with a durable engine and dependable transmission, the truck delivers stable power output, good fuel economy, and low operating costs for commercial transport.
Comfortable and Practical Cabin
The ergonomic HOWO cabin provides a comfortable driving environment, user-friendly controls, and improved visibility, enhancing driver convenience and safety.
Se estiver interessado em nossos produtos, envie suas necessidades imediatamente e providenciaremos profissionais para atendê-lo.
