
Le SINOTRUK HOWO 6X4 Gravel Asphalt Spreader Truck is a specialized road construction vehicle designed for asphalt spraying and gravel spreading operations. Equipped with a 6×4 heavy-duty HOWO chassis, it features reliable driving performance, high spraying precision, and efficient aggregate distribution. The truck is widely used in highway construction, road maintenance, chip sealing, and asphalt pavement projects. Its intelligent control system and uniform spreading technology help improve construction efficiency and road surface quality.
| Dimensions totales (L x L x H)mm | 9550×2500×3450 |
|---|---|
| Wheel base (mm) | 3825+1350 |
| Wheel track (front/rear) (mm) | 2022/1830 |
| Approach/Departure angle(°) | 16/10 |
| Poids de tare | 16600 |
| Loading capacity | 25000 |
| Capacité de charge des essieux avant | 1x9000 |
| Capacité de charge des essieux arrière | 2x16000 |
| Marque | SINOTRUK |
| Modèle | WD615.47 |
| Cabine | Driving type 6x4 right hand drive | ||
|---|---|---|---|
| HW 76 standard cab, with one bed and Air Condition, 70°hydraulically tillable to the front as attached photo for ref. | |||
| Dimensions principales du véhicule | Dimensions totales (L x L x H)mm | 9550×2500×3450 | |
| Wheel base (mm) | 3825+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830 | ||
| Approach/Departure angle(°) | 16/10 | ||
| Poids en KGS | Poids de tare | 16600 | |
| Loading capacity | 25000 | ||
| Capacité de charge des essieux avant | 1x9000 | ||
| Capacité de charge des essieux arrière | 2x16000 | ||
| Max. driving speed(km/h) | 102 | ||
| Moteur | Marque | SINOTRUK | |
| Modèle | WD615.47 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Puissance en chevaux(HP) | 371 | ||
| Norme d'émission | Euro Ⅱ | ||
| Boîte de vitesses | HW19710, 10 vitesses avant et 2 vitesses arrière | ||
| Embrayage | Embrayage à membrane renforcée, diamètre 430mm | ||
| Steering Gear | Bosch brand, power steering, hydraulic steering with power assistance | ||
| Réservoir de carburant (L) | 400 | ||
| Pneu | 12.00R20 tubeless tyre 7 pcs including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake: engine exhaust brake | |||
| Capacité | 6 m³ tank for gravel and 10 m³ tank for asphalt | ||
| Hydraulic system | Proportional valve , automatic reversing valve and overflow valve, asphalt pump hydraulic drive motor, hydraulic pump or engine power take-off | ||
| Control system | Intelligent computer control in cabin. | ||
| Performance | The maximum sprinkling width is 3.75 meters, asphalt sprinkling amount: 0.25-4.0 L/㎡, gravel sprinkling amount: adjustable | ||
| Spraying medium | emulsified asphalt, hot asphalt, modified asphalt | ||
| Cabine | Driving type 6x4 right hand drive | ||
|---|---|---|---|
| HW 76 standard cab, with one bed and Air Condition, 70°hydraulically tillable to the front as attached photo for ref. | |||
| Dimensions principales du véhicule | Dimensions totales (L x L x H)mm | 9550×2500×3450 | |
| Wheel base (mm) | 3825+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830 | ||
| Approach/Departure angle(°) | 16/10 | ||
| Poids en KGS | Poids de tare | 16600 | |
| Loading capacity | 25000 | ||
| Capacité de charge des essieux avant | 1x9000 | ||
| Capacité de charge des essieux arrière | 2x16000 | ||
| Max. driving speed(km/h) | 102 | ||
| Moteur | Marque | SINOTRUK | |
| Modèle | WD615.47 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Puissance en chevaux(HP) | 371 | ||
| Norme d'émission | Euro Ⅱ | ||
| Boîte de vitesses | HW19710, 10 vitesses avant et 2 vitesses arrière | ||
| Embrayage | Embrayage à membrane renforcée, diamètre 430mm | ||
| Steering Gear | Bosch brand, power steering, hydraulic steering with power assistance | ||
| Réservoir de carburant (L) | 400 | ||
| Pneu | 12.00R20 tubeless tyre 7 pcs including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake: engine exhaust brake | |||
| Capacité | 6 m³ tank for gravel and 10 m³ tank for asphalt | ||
| Hydraulic system | Proportional valve , automatic reversing valve and overflow valve, asphalt pump hydraulic drive motor, hydraulic pump or engine power take-off | ||
| Control system | Intelligent computer control in cabin. | ||
| Performance | The maximum sprinkling width is 3.75 meters, asphalt sprinkling amount: 0.25-4.0 L/㎡, gravel sprinkling amount: adjustable | ||
| Spraying medium | emulsified asphalt, hot asphalt, modified asphalt | ||
1. Dual-Function Spreading System
Combines asphalt spraying and gravel spreading in one vehicle.
Improves road construction efficiency and reduces equipment cost.
Suitable for chip seal and road surface treatment operations.
2. Large Capacity Tank and Hopper
Equipped with asphalt tank and gravel hopper for continuous operation.
Reduces material refilling frequency and improves productivity.
Suitable for long-distance road construction projects.
3. Reliable HOWO 6×4 Heavy-Duty Chassis
Durable HOWO chassis with strong load-bearing capacity.
Stable driving performance under heavy-load working conditions.
Suitable for construction sites and rough road environments.
Si nos produits vous intéressent, veuillez nous faire part immédiatement de vos besoins et nous mettrons à votre disposition des professionnels pour vous aider.
