Color: | Please select |
---|---|
Availability: | |
ZZ3257N3647D
SINOTRUK HOWO
8704
HOWO 6x4 Truck with XCMG 8T Crane Specification
Cabin | Driving type 6x4 LHD/RHD | |
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 9300×2550×3850 |
Dump box (L x W x H) mm | 5000x2300x1500 | |
Wheel base (mm) | 4325+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Weight in KGS | Tare Weight | 14750 |
payload | 30000 | |
Front axles loading capacity | HF9, 1x9000 | |
Rear axles loading capacity | HC16, 2x16000 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | Sinotruk |
Model | WD615.47 | |
Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371 | |
Emission standard | Euro II | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Steering Gear | ZF power steering, hydraulic steering with power assistance | |
Tire | 12.00R20 tyres, in total 11 pcs including one spare tire | |
Crane specifications | Brand : XCMG | |
Type: Folded | ||
Max lifting capacity: 8000 kg | ||
Max lifting height : 11.5m |
Specifications of the Crane
Model | SQ8SK3Q | Unit |
Max Lifting Capacity | 8000 | kg |
Max Lifting Moment | 20 | T.M |
Recommend Power | 27 | kw |
Stabilizer spread | 5700 | mm |
Width folder | 2300 | mm |
Oil Tank Capacity | 160 | L |
Rotation Angle | All Rotation | |
Crane Weight | 3300 | kg |
Installation Space | 1150 | mm |