ZZ1047D3815C2
HOWO
SINOTRUK HOWO 4X2 Heavy Duty 8 CBM Sewage Truck
Specifications
Cabin | L2W HOWO light truck cabin, 2080model | |
Wheelbase (mm) | 3800 | |
Weight in KGS | Tare Weight | 3000 |
payload | 8000 | |
Front axles loading capacity | 2700 | |
Rear axles loading capacity | 7200 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | YUNNEI |
Model | YN4102 | |
Type | 4 cylinder in line, Turbocharged and Intercooled | |
Horse Power(HP) | 116 | |
Emission standard | Euro 2 | |
Gearbox | WLY646,6-speed forward and 2 reverse gear | |
Tire | 7.50R16 radial steel tire, 7 pcs including one spare tire | |
Tank specification | 8,000 liters | |
Equipped with pump | ||
with gravity flow hole, sewage suction hose, the tank is liftable, Hydraulic opening of the back door |
SINOTRUK HOWO 4X2 Heavy Duty 8 CBM Sewage Truck
Specifications
Cabin | L2W HOWO light truck cabin, 2080model | |
Wheelbase (mm) | 3800 | |
Weight in KGS | Tare Weight | 3000 |
payload | 8000 | |
Front axles loading capacity | 2700 | |
Rear axles loading capacity | 7200 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | YUNNEI |
Model | YN4102 | |
Type | 4 cylinder in line, Turbocharged and Intercooled | |
Horse Power(HP) | 116 | |
Emission standard | Euro 2 | |
Gearbox | WLY646,6-speed forward and 2 reverse gear | |
Tire | 7.50R16 radial steel tire, 7 pcs including one spare tire | |
Tank specification | 8,000 liters | |
Equipped with pump | ||
with gravity flow hole, sewage suction hose, the tank is liftable, Hydraulic opening of the back door |