
| Vehicle Model | SINOTRUK HOWO 6×4 Fire Truck |
|---|---|
| Drive Type | 6×4 Left Hand Drive (Right Hand Drive Optional) |
| قاعدة العجلات | 3800+1400 mm (Standard, Customizable) |
| Gross Vehicle Weight | 25000 kg (Standard, Customizable) |
| الأبعاد الكلية (الطول×العرض×الارتفاع) | 9800×2500×3600 mm (Standard, Customizable) |
| Maximum Speed | 90 km/h |
| Gradeability | ≥30% |
| Minimum Turning Radius | ≤8.5 m |
| طراز الشاسيه | SINOTRUK HOWO 6×4 Heavy-Duty Special Fire Chassis |
| الإطار | High-strength alloy steel integral stamping and welding frame, reinforced section design |
The SINOTRUK HOWO 6×4 Fire Truck features strong engine power, excellent load-bearing capacity, and stable firefighting performance, making it suitable for high-demand emergency rescue operations. Built on a reinforced 6×4 heavy-duty chassis, it provides reliable driving stability under complex road and working conditions. Equipped with a high-efficiency fire pump system and large-capacity water/foam tank (depending on configuration), it delivers strong water output, long spray range, and fast response capability. Its robust powertrain, durable suspension system, and stable hydraulic/firefighting equipment integration ensure efficient performance in urban firefighting, industrial fire protection, and large-scale emergency rescue operations.
| Basic Vehicle Parameters | ||
|---|---|---|
| Vehicle Model | SINOTRUK HOWO 6×4 Fire Truck | |
| Drive Type | 6×4 Left Hand Drive (Right Hand Drive Optional) | |
| قاعدة العجلات | 3800+1400 mm (Standard, Customizable) | |
| Gross Vehicle Weight | 25000 kg (Standard, Customizable) | |
| الأبعاد الكلية (الطول×العرض×الارتفاع) | 9800×2500×3600 mm (Standard, Customizable) | |
| Maximum Speed | 90 km/h | |
| Gradeability | ≥30% | |
| Minimum Turning Radius | ≤8.5 m | |
| Chassis Configuration | ||
| طراز الشاسيه | SINOTRUK HOWO 6×4 Heavy-Duty Special Fire Chassis | |
| الإطار | High-strength alloy steel integral stamping and welding frame, reinforced section design | |
| المحور الأمامي | Heavy-duty drum brake front axle, rated load 7000 kg | |
| Rear Axles | Dual heavy-duty drum brake drive axles, total rated load 18000 kg | |
| تعليق | Front semi-elliptical leaf spring suspension, rear reinforced multi-leaf spring suspension (air suspension optional) | |
| نظام التوجيه | Integral power steering system, adjustable steering column | |
| Braking System | Dual-circuit fully pneumatic braking system, ABS anti-lock braking system, spring parking brake, exhaust brake | |
| القابض | قابض الحجاب الحاجز المقوى، قطر 430 مم | |
| خزان الوقود | 400 L aluminum alloy fuel tank (Customizable) | |
| الإطارات | 12.00R20 radial tubeless tires, 10 pcs including 2 spares (Customizable) | |
| Powertrain System | ||
| طراز المحرك | SINOTRUK WD615.47 / D12.42 (Standard, Customizable) | |
| Engine Type | 4-stroke, direct injection, 6-cylinder in-line, water-cooled, turbocharged, intercooled diesel engine | |
| Maximum Power | 290 kW / 394 HP (Standard, 420 HP Optional) | |
| Maximum Torque | 1900 N·m @ 1100-1600 rpm | |
| معيار الانبعاثات | Euro II / Euro III / Euro V / Euro VI (Customizable) | |
| نموذج الإرسال | HW19710 10-speed manual transmission (10 forward, 2 reverse) / AMT automatic transmission optional | |
| Power Take-off (PTO) | Full-power PTO, dedicated for fire pump drive | |
| Basic Vehicle Parameters | ||
|---|---|---|
| Vehicle Model | SINOTRUK HOWO 6×4 Fire Truck | |
| Drive Type | 6×4 Left Hand Drive (Right Hand Drive Optional) | |
| قاعدة العجلات | 3800+1400 mm (Standard, Customizable) | |
| Gross Vehicle Weight | 25000 kg (Standard, Customizable) | |
| الأبعاد الكلية (الطول×العرض×الارتفاع) | 9800×2500×3600 mm (Standard, Customizable) | |
| Maximum Speed | 90 km/h | |
| Gradeability | ≥30% | |
| Minimum Turning Radius | ≤8.5 m | |
| Chassis Configuration | ||
| طراز الشاسيه | SINOTRUK HOWO 6×4 Heavy-Duty Special Fire Chassis | |
| الإطار | High-strength alloy steel integral stamping and welding frame, reinforced section design | |
| المحور الأمامي | Heavy-duty drum brake front axle, rated load 7000 kg | |
| Rear Axles | Dual heavy-duty drum brake drive axles, total rated load 18000 kg | |
| تعليق | Front semi-elliptical leaf spring suspension, rear reinforced multi-leaf spring suspension (air suspension optional) | |
| نظام التوجيه | Integral power steering system, adjustable steering column | |
| Braking System | Dual-circuit fully pneumatic braking system, ABS anti-lock braking system, spring parking brake, exhaust brake | |
| القابض | قابض الحجاب الحاجز المقوى، قطر 430 مم | |
| خزان الوقود | 400 L aluminum alloy fuel tank (Customizable) | |
| الإطارات | 12.00R20 radial tubeless tires, 10 pcs including 2 spares (Customizable) | |
| Powertrain System | ||
| طراز المحرك | SINOTRUK WD615.47 / D12.42 (Standard, Customizable) | |
| Engine Type | 4-stroke, direct injection, 6-cylinder in-line, water-cooled, turbocharged, intercooled diesel engine | |
| Maximum Power | 290 kW / 394 HP (Standard, 420 HP Optional) | |
| Maximum Torque | 1900 N·m @ 1100-1600 rpm | |
| معيار الانبعاثات | Euro II / Euro III / Euro V / Euro VI (Customizable) | |
| نموذج الإرسال | HW19710 10-speed manual transmission (10 forward, 2 reverse) / AMT automatic transmission optional | |
| Power Take-off (PTO) | Full-power PTO, dedicated for fire pump drive | |
Heavy-Duty & Maneuverable Fire Chassis: Premium HOWO 6×4 special fire chassis with high-strength frame, top-level load capacity, compact body for flexible access to narrow areas, meeting all emergency dispatch needs.
Powerful & Efficient Fire Powertrain: High-horsepower high-torque diesel engine matched with mature transmission, sensitive power response, fast acceleration for rapid dispatch, stable power supply for fire systems, optimized fuel consumption to reduce operation costs.
Professional-Grade Fire Superstructure: Large-flow high-pressure fire pump, large-capacity customizable water/foam tank, long-range fire monitor, with complete foam fire extinguishing system and emergency rescue tool set, industry-leading fire fighting and rescue capability.
Full-Dimensional Fire-Grade Safety Protection: Complete set of international standard safety systems, cab anti-rollover reinforced structure, anti-rollover protection, emergency stop, fire system overpressure protection, emergency lighting, etc., ensuring full safety of dispatch and operation.
Comfortable & Intelligent Control System: Fire-specific ergonomic cab with blind-spot-free vision, dual control system, intelligent monitoring dashboard, easy to operate, greatly reducing driver’s operation fatigue.
إذا كنت مهتمًا بمنتجاتنا، يرجى إرسال متطلباتك على الفور وسنقوم بترتيب خبراء محترفين لخدمتك.
