Mail Us: inquiry@huawin.cn | Availability: | |
|---|---|
ZZ1257S4341
SINOTRUK
| Vehicle Parameters | |||
| Overall dimension(mm) | 9800X2550X3200 | ||
| The total mass(kg) | 16000 | ||
| Curb weight(Kg) | 11500 | ||
| Rated the quality of(kg) | 4370,4500 | ||
| Approach/departure angle (°) | 16/15 | ||
| Front/rear overhang (mm) | 1500/260 | ||
| Chassis Parameters | |||
| Number of axle | 3 | ||
| Axle load | Front axle with 9000kgs capacity Rear axe with 16000kgs capacity | ||
| Number of tires | 11 pieces including one spare tire | ||
| Front track(mm) | 2022,2041 | ||
| Rear track(mm) | 1830 | ||
| Wheelbase(mm) | 4325+1350 | ||
| Maximum speed(km/h) | 90 | ||
| Type of fuel | Diesel | ||
| Engine | WD615.47 371HP, or D12.42-20 420HP Euro II, Euro III Euro IV Eruo V are optional | ||
| Performance | |||
| Bulletproof performance | EN1063 B6 grade; GA668 C grade 100m distance: front resists 12.7mm bullet; two sides & rear side resist 7.62mm bullet | ||
| Anti-mine performance | Without anti-mine equipment:resists 2 DM51 grenades equivalent explosive device. With anti-mine equipment:resists 8.0kg TNT equivalent explosive under abdomen | ||
| Weapon Equipment | Optional | ||
| Box size(mm) | 7100x2300x2000 | ||
| Seats | 20+1, with five-point safety belt anti-mine seat | ||
| Tire | 295/80R22.5 or 315/80R22.5 or others, bulletproof tire, in total 11 piece tires including one spare tire | ||
| Communication system | Optional | ||
| Fuel Tank | Bulletproof fuel tank, 400L, 600L is optional | ||

Email:inquiry@huawin.cn
Phone:+86 189 0717 7964
Address: No.1128, Jiaotong Avenue, Suizhou City, Hubei Province,China