
The SINOTRUK HOWO-TX 4×2 Van Truck 15T is a medium-duty cargo transportation vehicle designed for urban logistics, regional distribution, and commercial freight operations. Built on the reliable HOWO TX chassis, it features strong carrying capacity, stable driving performance, and excellent fuel efficiency. The enclosed van body provides effective protection for cargo against rain, dust, and external damage during transportation. With its durable structure, comfortable TX cabin, and efficient powertrain system, the truck is suitable for logistics companies, warehouse transportation, retail delivery, and industrial cargo transport operations.
| Rated Load Capacity | 15 Tons |
|---|---|
| Drive Type | 4×2 |
| Cabine | HOWO TX cabin, with A/C |
| Passenger Capacity | 2–3 persons |
| Modelo do motor | SINOTRUK / YC / YUCHAI (optional) |
| Potência do motor | 160–290 HP (depending on configuration) |
| Padrão de emissão | Euro II / Euro III / Euro V (optional) |
| Transmissão | Manual gearbox |
| Configuração de engrenagem | 6–10 Forward & 1–2 Reverse (optional) |
| Capacidade do eixo dianteiro | 3.6–7.0 Tons |
| Capacidade do eixo traseiro | 10–16 Tons |
The SINOTRUK HOWO-TX 4×2 Van Truck 15T features reliable engine performance, strong cargo carrying capability, and efficient transportation performance for medium-duty logistics operations. Built on the durable HOWO TX chassis, it provides stable driving performance, excellent fuel efficiency, and smooth power transmission under various road conditions. The enclosed van body offers secure cargo protection and improved transportation safety, while the optimized suspension system, reinforced chassis structure, and flexible 4×2 design ensure stable operation and high working efficiency for urban and regional freight transportation.
| Item | Especificação |
|---|---|
| Tipo de veículo | SINOTRUK HOWO-TX 4×2 Van Truck |
| Rated Load Capacity | 15 Tons |
| Drive Type | 4×2 |
| Cabine | HOWO TX cabin, with A/C |
| Passenger Capacity | 2–3 persons |
| Modelo do motor | SINOTRUK / YC / YUCHAI (optional) |
| Potência do motor | 160–290 HP (depending on configuration) |
| Padrão de emissão | Euro II / Euro III / Euro V (optional) |
| Transmissão | Manual gearbox |
| Configuração de engrenagem | 6–10 Forward & 1–2 Reverse (optional) |
| Capacidade do eixo dianteiro | 3.6–7.0 Tons |
| Capacidade do eixo traseiro | 10–16 Tons |
| Especificação do pneu | 9.00R20 / 315/80R22.5 |
| Quantidade de pneus | 7 peças, incluindo um pneu sobressalente |
| Capacidade do tanque de combustível | 200–400 L |
| Cargo Body Type | Enclosed Van Box |
| Cargo Box Size | Customizable (e.g. 6800–9600 × 2400 × 2500 mm) |
| Overall Dimension | Approx. 8500–10000 × 2500 × 3500 mm |
| Suspension System | Heavy-duty leaf spring suspension |
| Brake System | Air brake system |
| Aplicação | Logistics, freight transport, warehouse delivery, commercial goods distribution |
| Item | Especificação |
|---|---|
| Tipo de veículo | SINOTRUK HOWO-TX 4×2 Van Truck |
| Rated Load Capacity | 15 Tons |
| Drive Type | 4×2 |
| Cabine | HOWO TX cabin, with A/C |
| Passenger Capacity | 2–3 persons |
| Modelo do motor | SINOTRUK / YC / YUCHAI (optional) |
| Potência do motor | 160–290 HP (depending on configuration) |
| Padrão de emissão | Euro II / Euro III / Euro V (optional) |
| Transmissão | Manual gearbox |
| Configuração de engrenagem | 6–10 Forward & 1–2 Reverse (optional) |
| Capacidade do eixo dianteiro | 3.6–7.0 Tons |
| Capacidade do eixo traseiro | 10–16 Tons |
| Especificação do pneu | 9.00R20 / 315/80R22.5 |
| Quantidade de pneus | 7 peças, incluindo um pneu sobressalente |
| Capacidade do tanque de combustível | 200–400 L |
| Cargo Body Type | Enclosed Van Box |
| Cargo Box Size | Customizable (e.g. 6800–9600 × 2400 × 2500 mm) |
| Overall Dimension | Approx. 8500–10000 × 2500 × 3500 mm |
| Suspension System | Heavy-duty leaf spring suspension |
| Brake System | Air brake system |
| Aplicação | Logistics, freight transport, warehouse delivery, commercial goods distribution |
1. Strong Load-Bearing Capacity
15-ton rated payload for medium-duty freight transportation.
Reinforced chassis structure ensures durability under full load.
Suitable for long-term logistics and distribution operations.
2. Reliable Engine Performance
Equipped with a fuel-efficient and stable diesel engine.
Provides strong and consistent power output for various road conditions.
Optimized for urban and regional transportation.
3. Enclosed Van Body Design
Fully enclosed cargo box protects goods from rain, dust, and damage.
Improves cargo safety and transportation reliability.
Suitable for high-value and sensitive goods delivery.
Se estiver interessado em nossos produtos, envie suas necessidades imediatamente e providenciaremos profissionais para atendê-lo.
