SINOTRUK HOWO 6X4 Mobile Telescopic Truck Mounted Crane
Specifications:
| Cabin | HOWO 70 Standard Cab without sleeper, A/C is fitted; 70° hydraulically tillable to the front as attached photo for ref. | ||
| Vehicle Main Dimensions | (L x W x H)mm | 8545x2500x3400 | |
| Wheel base (mm) | 3825+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830 | ||
| Approach/Departure angle(°) | 19/23 | ||
| Weight in KGS | Tare Weight | 12270 | |
| Loading Capacity | 12600 | ||
| Front axles loading capacity | 1x8000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 75 | ||
| Engine | Brand | Sinotruk | |
| Model | WD615.47 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371HP | ||
| Emission standard | Euro II | ||
| Gearbox | HW19710, 10 forwards & 2 reverse | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 350 | ||
| Tire | 12.00R20 All steel radial tire , 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
Crane Specifications:
| Model | SQ10SK3Q | Unit |
| Max Lifting Capacity | 10000 | kg |
| Max Lifting Moment | 25 | T.M |
| Recommend Power | 28 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 3800 | kg |
| Installation Space | 1150 | mm |
| SQ10SK3Q Lifting capability diagram | |||||
| Working radius (m) | 2.5 | 4.5 | 7 | 9 | 12 |
| Lifting capacity (kg) | 10000 | 5500 | 3200 | 2300 | 1500 |
Below you will find some photos of customers visiting the factory and the exhibition.