Specification:
We are a professional manufacturer of various types of vehicles, including tractor trucks, dump trucks, and special-purpose vehicles. Our trucks are very popular in Southeast Asia, the Middle East, Africa, and South America, thanks to their high quality and low prices.
Item | models | |||||
MC11.43-30 | MC11.39-30 | MC11.35-30 | MC11.31-30 | MC13.54-30 | MC13.48-30 | |
Number of cylinders | 6 | |||||
Bore/stroke(mm) | 120/155 | 126/166 | ||||
Engine displacement(L) | 10.518 | 12.419 | ||||
Compression ratio | 19:1 | |||||
Firing order | 1-5—3—6-2-4 | |||||
Number of valves per cylinder | 4 | |||||
Cylinder center distance(mm) | 154 | |||||
Rated power kW(PS) | 316(430) | 287(390) | 257(350) | 228(310) | 397(540) | 353(480) |
Rated speed(r/min) | 1900 | |||||
Maximum torque(Nm) | 2100 | 1900 | 1750 | 1550 | 2500 | 2300 |
Maximum torque(r/min) | 1000~1400 | 1050-1350 | 1050-1400 | |||
Minimum specific fuel consumption(g/kWh) | ≤186 | ≤186 | ||||
Maximum idling speed(r/min) | 2150±50 | |||||
Idle speed(r/min) | 550±50 | 600±50 | ||||
Low temperature starting(℃) | -20 (without intake preheat)/-41 (with intake preheat) | |||||
Net mass(kg) | 955 | 975 |
Below you will find some photos of customers visiting the factory and the exhibition.