Cabin | HOWO 76 Standard Cab With one bed and air condition, 70° hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | (L x W x H)mm | 9300x2500x3950 |
Wheel base (mm) | 3825+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 16/24 | |
Weight in KGS | Tare Weight | 13500 |
Loading Capacity | 30000 | |
Front axles loading capacity | 1x9500 | |
Rear axles loading capacity | 2x16000 | |
Engine | Brand | WEICHAI |
Model | WP10.340E22 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 340 | |
Emission standard | Euro Ⅱ | |
Gearbox | HW19710 , 10 forwards & 2 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | BOSCH, power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 12R22.5 Tubeless Radial Tyre, 11 pieces including one spare tire | |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
Mixer Body
Thickness | End plate | 6mm high tensile strength steel |
Mixer body | 5 mm high tensile strength steel | |
Mixer body Volume | M3 | 10 M3 |
Hydraulics | Motor, Pump | ARK Brand |
Gear box | TOP Brand |
Remarks:
1. The performance parameters in the table are theoretical reference data under the condition of driving on the good road surface, the actual data varies from actual working conditions and drivers’ driving habits.
2. For sake of product improvement and technical promotion, the vehicle parameters are subject to change without prior notice.