Availability: | |
---|---|
ZZ1168G3815C1
HOWO
Chassis | ZZ1168G3815C1R | |
Cabin | 2080 cabi, 2 seats | |
Engine | YC4E160-33, Euro II | |
Horsepower | HP | 160 |
Drive type | 4×2 | |
Tire | 275/80R22.5 | |
Front Axle | 1090(3T) | |
Middle/Rear | 1118(8T) | |
Gearbox | 6J76T(with PTO) | |
Aerial work System | model | 15.3m new aerial work vehicle, configuration according to customer requirements |
Specifications | Customization | |
Fuel Tank | 200L |
This product belongs to special vehicles. If you have special customization needs, please contact professionals for manufacturing.